| Nama Daerah Irigasi | DI Putih | ||
| Kecamatan | Kec. Bergas | ||
| Desa | Ds. Bergas Kidul | ||
| Jenis Klasifikasi Bangunan | Sederhana | ||
| Luas Potensial | 42 Ha | ||
| Luas Fungsional | 37 Ha | ||
| Luas Baku | 42 Ha | ||
| Indeks Kondisi Sistem Irigasi (IKSI) | 56.70 % | ||
| Panjang Sal. Primer | 375.41 m | Kondisi | |
| Panjang Sal. Sekunder | 4,115.33 m | Kondisi | |
| Panjang Sal. Tersier | 0.00 m | Kondisi | |
| Panjang Sal. Total | 1.15 km | Kondisi Sal. Baik | 0.55 m |
| Kondisi Sal. Rusak Ringan | 0.50 m | ||
| Kondisi Sal. Rusak Sedang | 0.10 m | ||
| Kondisi Sal. Rusak Berat | 0.00 m | ||
| Kelompok P3A |
Ngudi Rejeki |
Ketua P3A |
Slamet Santoso |
| Kelompok GP3A | Ketua GP3A | ||
| Kelompok IP3A | Ketua IP3A | ||
| Skema Jaringan |
data_daerah_irigasi_skema_jaringan_1756175785_1. Skema Jaringan DI Putih.pdf
|
||
| Skema Bangunan |
data_daerah_irigasi_skema_bangunan_1756175787_1. Skema Bangunan DI Putih.pdf
|
||
| Nama DI | Kecamatan | Desa | Nama Saluran | Panjang Saluran (m) |
|---|---|---|---|---|
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Saluran Primer Putih | 375.41 |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Saluran Sekunder Putih | 4,115.33 |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Saluran Tersier Putih | 0.00 |
| Nama DI | Kecamatan | Desa | Luas Baku (Ha) | Luas Potensial (Ha) | Luas Fungsional (Ha) | Keterangan |
|---|---|---|---|---|---|---|
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | 42 | 42 | 37 | DI Sesuai Permen PUPR No.14/2015 |
| Nama DI | Kecamatan | Desa | Nama Bangunan | Nomenklatur | X | Y | Foto |
|---|---|---|---|---|---|---|---|
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 1 Putih Kanan | Cr.Pt.1.Ka | -7.1978659999996 | 110.412824 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet Putih Kiri | Cr.Pt.2 | -7.1975809999996 | 110.413281 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih kanan | Cr.Pt.2 | -7.1975649999996 | 110.413327 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 4 Kanan | Cr.Pt.4.Ka | -7.1967859999996 | 110.414976 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Tersier Putih | B.Tr.Pt.1 | -7.1967109999996 | 110.417196 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 6 Ruas Kanan | Cr.Pt.6.Ka | -7.1963489999996 | 110.415382 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong gorong Putih | Cr.Pt.7.Ka | -7.1961439999996 | 110.415334 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 8 Kanan | Cr.Pt.8.Ka | -7.1956779999996 | 110.415421 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 9 Kanan | Cr.Pt.9.Ka | -7.1953519999996 | 110.415386 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet Putih Kiri | B.Pt.Ki.2a | -7.1947409999996 | 110.415683 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet Putih Kiri | B.Pt.Ki.2b | -7.1946869999996 | 110.415923 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet Putih Kiri | B.Pt.Ki.2d | -7.1940159999996 | 110.418051 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong gorong Putih | B.Pt.Ki.2f | -7.1931609999996 | 110.417986 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Mata Air Putih | B.Pt.0 | -7.1980109999996 | 110.412431 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet Putih Kiri | Cr.Pt.7.Ka | -7.1961449999996 | 110.415312 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Pelimpah Samping Putih Kanan | B.Pt.Ki.2b | -7.1946819999996 | 110.41593 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 10 Kanan | Cr.Pt.10.Ka | -7.1946589999996 | 110.416021 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 11 Kiri | Cr.Pt.11.Ki | -7.1942589999996 | 110.417234 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 12 Kanan | Cr.Pt.12.Ka | -7.1943019999996 | 110.418081 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet Putih Kiri | B.Pt.Ki.2e | -7.1934949999996 | 110.418004 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Sekunder Putih | B.Pt.2 | -7.1926989999996 | 110.418182 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Sadap Akhir Saluran Sekunder Kanan | B.Pt.Ka.2 | -7.1966549999996 | 110.416122 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong gorong Putih | B.Pt.Ki.2c | -7.1941709999996 | 110.416831 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 3 kanan | Cr.Pt.3.Ka | -7.1969319999996 | 110.414803 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 5 Kanan | Cr.Pt.5.Ka | -7.1966569999996 | 110.415167 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan Putih 7 kanan | Cr.Pt.7.Ka | -7.1961369999996 | 110.415359 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Bagi Sadap Putih | B.Pt.1 | -7.1965749999996 | 110.415372 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong gorong Putih | B.Pt.1a | -7.1975949999996 | 110.413034 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong Putih | B.Pt.1c | -7.1965799999996 | 110.415359 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Bendung Putih 2 | B.Pt2.0 | -7.1978539999996 | 110.410032 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Tersier Putih 2 | B.Tr.Pt2.1 | -7.1969229999996 | 110.41309 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet Kiri Putih 2 | B.Pt2.1a | -7.1977599999996 | 110.410303 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | inlet Kiri Putih 2 | Cr.Pt2.1.Ka | -7.1976399999996 | 110.410495 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong Putih 2 | Cr.Pt2.1.Ka | -7.1976209999996 | 110.410539 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corong 1 Kanan Putih 2 | Cr.Pt2.1.Ka | -7.1976159999996 | 110.41056 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corong 2 Kanan Putih 2 | Cr.Pt2.2.Ka | -7.1972599999996 | 110.411476 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Pengambilan Bebas Putih 5 | B.Pt5.0 | -7.1945119999996 | 110.409694 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Putih 4 | B.Pt4.1 | -7.1927349999996 | 110.415799 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Pengambilan Bebas Putih 3 | B.Pt3.0 | -7.1969999999996 | 110.410097 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Putih 3 | B.Pt3.1 | -7.1970379999996 | 110.410393 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong Putih 3 | B.Pt3.1a | -7.1970259999996 | 110.410301 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 1 Kanan Putih 6 | P1 | -7.1971529999996 | 110.415061 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 2 Kanan Putih 6 | Cr.Pt6.2 | -7.1967629999996 | 110.417369 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Jembatan Orang Putih 6 | B.Pt6.1a | -7.1967589999996 | 110.417508 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Primer Putih 6 | B.Pt6.1 | -7.1968449999996 | 110.418002 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Putih 5 | B.Pt5.1 | -7.1946639999996 | 110.415948 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 1 Kiri Putih 5 | P1 | -7.1941279999996 | 110.414737 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 2 Kiri Putih 5 | Cr.Pt5.2 | -7.1940539999996 | 110.415578 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 3 Kiri Putih 5 | Cr.Pt5.3 | -7.1943209999996 | 110.416033 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong | B.Pt5.1a | -7.1940809999996 | 110.414239 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong Putih 4 | B.Pt4.1a | -7.1934809999996 | 110.412913 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong 2 Putih 4 | B.Pt5.1b | -7.1930029999996 | 110.413856 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong 3 Putih 4 | B.Pt4.1c | -7.1924569999996 | 110.414597 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong Putih 5 | B.Pt5.1a | -7.1944739999996 | 110.409933 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Pelimpah Kiri Putih 4 | B.Pt4.1d | -7.1924759999996 | 110.415287 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong 4 Putih 4 | B.Pt4.1e | -7.1925039999996 | 110.415377 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Sadap Putih 2 | B.Pt2.1 | -7.1971459999996 | 110.411914 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Bendung Putih 6 | B.Pt6.0 | -7.1972759999996 | 110.414776 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Mata Air Putih 5 | B.Pt4.0 | -7.1935139999996 | 110.41106 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Bendung Putih 7 | B.Pt7.0 | -7.1991079999996 | 110.412291 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Putih 7 | B.Pt7.1 | -7.1977229999996 | 110.417913 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 1 Kiri Putih 8 | Cr.Pt8.1 | -7.1978469999996 | 110.410414 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Ujung Saluran Primer Putih 8 | B.Pt8.1 | -7.1978369999996 | 110.411535 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 2 Kiri Putih 8 | Cr.Pt8.2 | -7.1978549999996 | 110.411441 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet Kanan Putih 8 | B.Pt8.1a | -7.1977779999996 | 110.41062 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Gorong Gorong Putih 8 | B.Pt8.1a | -7.1977689999996 | 110.410651 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Bendung Putih 8 | B.Pt8.0 | -7.1978509999996 | 110.410301 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Pelimpah Kiri Putih 8 | B.Pt8.1a | -7.1977759999996 | 110.410626 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet 1 Kanan Putih 7 | B.Pt7.1a | -7.1993899999996 | 110.413064 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 2 Kanan Putih 7 | Cr.Pt7.2 | -7.1994069999996 | 110.41323 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 1 Kiri Putih 7 | Cr.Pt7.1 | -7.1991499999996 | 110.412795 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corongan 3 Kiri Putih 7 | Cr.Pt7.3 | -7.1990009999996 | 110.414801 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Inlet 2 Kanan Putih 7 | B.Pt7.1b | -7.1988599999996 | 110.415464 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corong 4 Kanan Putih 7 | Cr.Pt7.4 | -7.1988309999996 | 110.415566 | |
| DI Putih | Kec. Bergas | Ds. Bergas Kidul | Corong 5 Kiri Putih 7 | Cr.Pt7.5 | -7.1980639999996 | 110.416845 |
